祥細(xì)介紹
圖片和名稱 |
外 形 mm |
光路長(zhǎng) mm |
光路寬 mm |
容 積 ml |
產(chǎn)品編號(hào) | ||
遠(yuǎn)紫外 石英玻璃 190nm2500nm |
紅外 石英玻璃 250nm3500nm |
光學(xué)玻璃 340nm2500nm |
|||||
45 x 12.5 x 12.5 | 10 | ф1 | 0.01 | Q154 | Ⅰ154 | G154 | |
45 x 12.5 x 22.5 | 20 | ф1 | 0.016 | Q155 | Ⅰ155 | G155 | |
45 x 12.5 x 32.5 | 30 | ф1 | 0.025 | Q156 | Ⅰ156 | G156 | |
45 x12.5 x 12.5 | 10 | ф1.5 | 0.018 | Q164 | Ⅰ164 | G164 | |
45 x 12.5 x 22.5 | 20 | ф1.5 | 0.036 | Q165 | Ⅰ165 | G165 | |
45 x 12.5 x 32.5 | 30 | ф1.5 | 0.055 | Q166 | Ⅰ166 | G166 | |
45 x 12.5 x 12.5 | 10 | ф2 | 0.03 | Q174 | Ⅰ174 | G174 | |
45 x 12.5 x 22.5 | 20 | ф2 | 0.06 | Q175 | Ⅰ175 | G175 | |
45 x 12.5 x 32.5 | 30 | ф2 | 0.09 | Q176 | Ⅰ176 | G176 | |
45 x12.5 x 7.5 | 5 | 10 | 1.7 | Q203 | Ⅰ203 | G203 | |
45 x 12.5 x 12.5 | 10 | 10 | 3.5 | Q204 | Ⅰ204 | G204 | |
45 x 12.5 x 22.5 | 20 | 10 | 7.0 | Q205 | Ⅰ205 | G205 | |
45 x 12.5 x 32.5 | 30 | 10 | 10.5 | Q206 | Ⅰ206 | G206 | |
45 x12.5 x 42.5 | 40 | 10 | 14.0 | Q207 | Ⅰ207 | G207 | |
45 x12.5 x 52.5 | 50 | 10 | 17.5 | Q208 | Ⅰ208 | G208 | |
45 x12.5 x 102.5 | 100 | 10 | 35.0 | Q209 | Ⅰ209 | G209 | |
45 x12.5 x 7.5 | 5 | 10 | 1.7 | Q213 | Ⅰ213 | G213 | |
45 x 12.5 x 12.5 | 10 | 10 | 3.5 | Q214 | Ⅰ214 | G214 | |
45 x 12.5 x 22.5 | 20 | 10 | 7.0 | Q215 | Ⅰ215 | G215 | |
45 x 12.5 x 32.5 | 30 | 10 | 10.5 | Q216 | Ⅰ216 | G216 | |
45 x 12.5 x 42.5 | 40 | 10 | 14.0 | Q217 | Ⅰ217 | G217 | |
45 x 12.5 x 52.5 | 50 | 10 | 17.50 | Q218 | Ⅰ218 | G218 | |
45 x 12.5 x 102.5 | 100 | 10 | 35.0 | Q219 | Ⅰ219 | G219 | |
45 x 12.5 x 7.5 | 5 | 1 | 0.17 | Q233 | Ⅰ233 | G233 | |
45 x 12.5 x 12.5 | 10 | 1 | 0.35 | Q234 | Ⅰ234 | G234 | |
45 x 12.5 x 22.5 | 20 | 1 | 0.70 | Q235 | Ⅰ235 | G235 | |
45 x 12.5 x 32.5 | 30 | 1 | 1 | Q236 | Ⅰ236 | G236 | |
45 x 12.5 x 42.5 | 40 | 1 | 1.4 | Q237 | Ⅰ237 | G237 | |
45 x 12.5 x 52.5 | 50 | 1 | 1.75 | Q238 | Ⅰ238 | G238 | |
45 x 12.5 x 102.5 | 100 | 1 | 3.5 | Q239 | Ⅰ239 | G239 | |
更多產(chǎn)品
暫無相關(guān)信息 |